Brand: | Abnova |
Reference: | H00005029-T02 |
Product name: | P2RY2 293T Cell Transient Overexpression Lysate(Denatured) |
Gene id: | 5029 |
Gene name: | P2RY2 |
Gene alias: | HP2U|MGC20088|MGC40010|P2RU1|P2U|P2U1|P2UR|P2Y2|P2Y2R |
Gene description: | purinergic receptor P2Y, G-protein coupled, 2 |
Genbank accession: | BC012104 |
Protein accession: | AAH12104 |
Plasmid: | pCMV-P2RY2 full-length |
Host cell: | 293T |
Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Quality control testing: | Transient overexpression cell lysate was tested with Anti-P2RY2 antibody (H00005029-B02) by Western Blots. |
Quality control testing picture: |  |
Quality control testing picture note: | Lane 1: P2RY2 transfected lysate ( 42.2 KDa) Lane 2: Non-transfected lysate. |
Product type: | Lysate |
Host species: | Human |
Antigen species / target species: | Human |
Applications: | WB |
Shipping condition: | Dry Ice |