Brand | Abnova |
Product type | Primary antibodies |
Reactivity | Human |
Host species | Rabbit |
Applications | ELISA,Dot,WB-Ce |
Brand: | Abnova |
Reference: | PAB31316 |
Product name: | Histone H3 (K23ac) polyclonal antibody |
Product description: | Rabbit polyclonal antibody raised against synthetic peptide of Histone H3 (K23ac). |
Gene id: | 8350 |
Gene name: | HIST1H3A |
Gene alias: | H3/A|H3FA |
Gene description: | histone cluster 1, H3a |
Immunogen: | A synthetic peptide (conjugated with KLH) corresponding to Histone H3, acetylated at lysine 23. |
Protein accession: | P68431 |
Form: | Liquid |
Recommend dilutions: | ELISA (1:100-500) Western Blot (1:250) Dot Blot (1:1000) The optimal working dilution should be determined by the end user. |
Storage buffer: | In whole antiserum (0.05% sodium azide). |
Storage instruction: | Store at -20°C. For long term storage store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Tag: | KLH |
Product type: | Primary antibodies |
Host species: | Rabbit |
Antigen species / target species: | Human |
Reactivity: | Human |
Application image: | |
Application image note: | ELISA is a quantitative method used to determine the titer of the antibody using a serial dilution of antibody against Histone H3 (K23ac). The antigen used was a peptide containing the histone modification of interest. By plotting the absorbance against the antibody dilution, the titer of the antibody was estimated to be 1:2750. |
Applications: | ELISA,Dot,WB-Ce |
Shipping condition: | Dry Ice |