Brand | Abnova |
Product type | Primary antibodies |
Reactivity | Human |
Host species | Rabbit |
Applications | ELISA,ChIP,ChIP-Seq,WB-Ce |
Brand: | Abnova |
Reference: | PAB31278 |
Product name: | POU5F1 polyclonal antibody |
Product description: | Rabbit polyclonal antibody raised against synthetic peptide of POU5F1. |
Gene id: | 5460 |
Gene name: | POU5F1 |
Gene alias: | MGC22487|OCT3|OCT4|OTF3|OTF4 |
Gene description: | POU class 5 homeobox 1 |
Immunogen: | A synthetic peptide (conjugated with KLH) corresponding to different parts of human POU5F1. |
Protein accession: | Q01860 |
Form: | Liquid |
Recommend dilutions: | ELISA (1:1000-10000) Western Blot (1:1000) ChIP (5 ug/CHIP) The optimal working dilution should be determined by the end user. |
Storage buffer: | In PBS (0.05% sodium azide, 0.05% proclin 300). |
Storage instruction: | Store at -20°C. For long term storage store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Tag: | KLH |
Product type: | Primary antibodies |
Host species: | Rabbit |
Antigen species / target species: | Human |
Reactivity: | Human |
Application image: | |
Application image note: | ELISA is a quantitative method used to determine the titer of the antibody using a serial dilution of antibody against POU5F1. The plates were coated with the peptides used for immunization of the rabbit. By plotting the absorbance against the antibody dilution, the titer of the antibody was estimated to be 1:100000. |
Applications: | ELISA,ChIP,ChIP-Seq,WB-Ce |
Shipping condition: | Dry Ice |
Publications: | Reversion to an embryonic alternative splicing program enhances leukemia stem cell self-renewal.Holm F et al. Proc Natl Acad Sci U S A.2015 Dec 15;112(50):15444-9. |