Brand: | Abnova |
Reference: | MAB11277 |
Product name: | CD34 monoclonal antibody, clone ICO115 (PE) |
Product description: | Mouse monoclonal antibody raised against CD34. |
Clone: | ICO115 |
Isotype: | IgG1, kappa |
Gene id: | 947 |
Gene name: | CD34 |
Gene alias: | - |
Gene description: | CD34 molecule |
Immunogen: | Blast cells from a chronic myeloid leukemia patient |
Protein accession: | NP_001020280 |
Form: | Liquid |
Recommend dilutions: | Flow Cytometry (5 uL/106 cells) The optimal working dilution should be determined by the end user. |
Storage buffer: | In PBS (0.05% BSA, 0.05% sodium azide) |
Storage instruction: | Store at 4°C. |
Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Conjugate tag: | PE |
Product type: | Primary antibodies |
Host species: | Mouse |
Antigen species / target species: | Human |
Reactivity: | Human |
Application image: |  |
Application image note: | Flow cytometric analysis of KG-1 cells using CD34 monoclonal antibody, clone ICO115 (PE)(Cat # MAB11277)(red) and isotype control (green). |
Applications: | Flow Cyt |
Shipping condition: | Blue Ice |