Brand: | Abnova |
Reference: | MAB0882 |
Product name: | IL2RA monoclonal antibody, clone MEM-181 |
Product description: | Mouse monoclonal antibody raised against native IL2RA. |
Clone: | MEM-181 |
Isotype: | IgG1 |
Gene id: | 3559 |
Gene name: | IL2RA |
Gene alias: | CD25|IDDM10|IL2R|TCGFR |
Gene description: | interleukin 2 receptor, alpha |
Immunogen: | Native purified IL2RA from PHA-activated peripheral blood leucocytes. |
Form: | Liquid |
Concentration: | 1 mg/mL |
Recommend dilutions: | The optimal working dilution should be determined by the end user. |
Storage buffer: | In PBS, pH 7.4 (0.09% sodium azide) |
Storage instruction: | Store at 4°C. Do not freeze. Aliquot to avoid repeated freezing and thawing. |
Note: | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Product type: | Primary antibodies |
Host species: | Mouse |
Antigen species / target species: | Human |
Specificity: | This antibody reacts with CD25 (Interleukin-2 receptor alpha chain), a 55 KDa type I transmembrane glycoprotein expressed on activated B and T lymphocytes, activated monocytes/macrophages and on CD4+ T lymphocytes (T regulatory cells); it is lost on resting B and T lymphocytes. |
Reactivity: | Human |
Application image: |  |
Application image note: | Surface staining of human PBMC with IL2RA monoclonal antibody, clone MEM - 181 (Cat # MAB0882) FITC. The mononuclear cells were isolated from human peripheral blood, devided in aliquots for duplicate analysis and stimulated with PHA for 2 days. Panel A, C - Staining with the IL2RA monoclonal antibody, clone MEM - 181 (Cat # MAB0882). Panel B, D - staining with the standard anti - IL2RA monoclonal antibody. |
Applications: | Flow Cyt |
Shipping condition: | Blue Ice |