Brand | Abnova |
Product type | Elisa & Assay kits |
Reactivity | Bovine |
Applications | Quant |
Brand: | Abnova |
Reference: | KA1850 |
Product name: | HP ELISA Kit |
Product description: | HP ELISA Kit is a sandwich enzyme immunoassay for the quantitative measurement of bovine HP. |
Gene id: | 280692 |
Gene name: | HP |
Gene alias: | MGC133752 |
Gene description: | haptoglobin |
Storage instruction: | Store components of the kit at 4°C or -20°C as described in the protocol. |
Quality control testing: | Standard Curve |
Quality control testing picture: | |
Quality control testing picture note: | The standard curve is for the purpose of illustration only and should not be used to calculate unknowns. A standard curve should be generated each time the assay is performed. |
Product type: | Elisa & Assay kits |
Reactivity: | Bovine |
Applications: | Quant |
Shipping condition: | Dry Ice |