Brand | Abnova |
Product type | Elisa & Assay kits |
Reactivity | Mammals |
Applications | Func |
Brand: | Abnova |
Reference: | KA0902 |
Product name: | Adipogenesis Assay Kit |
Product description: | Adipogenesis Assay Kit is used for quantifying triglyceride accumulation in cells and tissues. |
Storage instruction: | Store the kit at -20°C. |
Quality control testing: | Standard curve |
Quality control testing picture: | |
Quality control testing picture note: | The standard curve is for the purpose of illustration only and should not be used to calculate unknowns. A standard curve should be generated each time the assay is performed. |
Product type: | Elisa & Assay kits |
Reactivity: | Mammals |
Applications: | Func |
Shipping condition: | Dry Ice |