Brand: | Abnova |
Reference: | H00058494-T01 |
Product name: | JAM2 293T Cell Transient Overexpression Lysate(Denatured) |
Gene id: | 58494 |
Gene name: | JAM2 |
Gene alias: | C21orf43|CD322|JAM-B|JAMB|PRO245|VE-JAM|VEJAM |
Gene description: | junctional adhesion molecule 2 |
Genbank accession: | NM_021219.2 |
Protein accession: | NP_067042.1 |
Plasmid: | pCMV-JAM2 full-length |
Host cell: | 293T |
Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Quality control testing: | Transient overexpression cell lysate was tested with Anti-JAM2 antibody (H00058494-B01) by Western Blots. |
Quality control testing picture: |  |
Quality control testing picture note: | JAM2 transfected lysate. |
Product type: | Lysate |
Host species: | Human |
Antigen species / target species: | Human |
Applications: | WB |
Shipping condition: | Dry Ice |