Brand: | Abnova |
Reference: | H00056144-T02 |
Product name: | PCDHA4 293T Cell Transient Overexpression Lysate(Denatured) |
Gene id: | 56144 |
Gene name: | PCDHA4 |
Gene alias: | CNR1|CNRN1|CRNR1|MGC138307|MGC142169|PCDH-ALPHA4 |
Gene description: | protocadherin alpha 4 |
Genbank accession: | NM_018907.2 |
Protein accession: | NP_061730.1 |
Plasmid: | pCMV-PCDHA4 full-length |
Host cell: | 293T |
Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Quality control testing: | Transient overexpression cell lysate was tested with Anti-PCDHA4 antibody (H00056144-B01) by Western Blots. |
Quality control testing picture: |  |
Quality control testing picture note: | PCDHA4 transfected lysate. |
Product type: | Lysate |
Host species: | Human |
Antigen species / target species: | Human |
Applications: | WB |
Shipping condition: | Dry Ice |