Brand: | Abnova |
Reference: | H00051651-T02 |
Product name: | PTRH2 293T Cell Transient Overexpression Lysate(Denatured) |
Gene id: | 51651 |
Gene name: | PTRH2 |
Gene alias: | BIT1|CGI-147|FLJ32471|PTH2 |
Gene description: | peptidyl-tRNA hydrolase 2 |
Genbank accession: | NM_016077 |
Protein accession: | NP_057161.1 |
Plasmid: | pCMV-PTRH2 full-length |
Host cell: | 293T |
Storage buffer: | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Storage instruction: | Store at -80°C. Aliquot to avoid repeated freezing and thawing. |
Quality control testing: | Transient overexpression cell lysate was tested with Anti-PTRH2 antibody (H00051651-B02) by Western Blots. |
Quality control testing picture: | |
Quality control testing picture note: | PTRH2 transfected lysate. |
Product type: | Lysate |
Host species: | Human |
Antigen species / target species: | Human |
Applications: | WB |
Shipping condition: | Dry Ice |